Social Welfare Act, 1952
Jurisdiction | Ireland |
Citation | IR No. 11/1952 |
Year | 1952 |
Number 11 of 1952. | ||||||||||||||||||||||||||||||||||||||||
SOCIAL WELFARE ACT, 1952. | ||||||||||||||||||||||||||||||||||||||||
ARRANGEMENT OF SECTIONS | ||||||||||||||||||||||||||||||||||||||||
PART I. | ||||||||||||||||||||||||||||||||||||||||
Preliminary and General. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
PART II. | ||||||||||||||||||||||||||||||||||||||||
Insured Persons and Contributions. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
PART III. | ||||||||||||||||||||||||||||||||||||||||
Benefit. | ||||||||||||||||||||||||||||||||||||||||
Prelimnary. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Disability and Unemployment Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Marriage Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Maternity Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Widow's (Contributory) Pension. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Orphans' (Contributory) Allowance. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Treatment Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Additional Rights to Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Miscellaneous Provisions as to Benefit. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Supplementary. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
PART IV. | ||||||||||||||||||||||||||||||||||||||||
Finance, Administration and Legal Proceedings. | ||||||||||||||||||||||||||||||||||||||||
Finance. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Administration. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Legal Proceedings. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
PART V. | ||||||||||||||||||||||||||||||||||||||||
Miscellaneous. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
PART VI. | ||||||||||||||||||||||||||||||||||||||||
Additional Provisions. | ||||||||||||||||||||||||||||||||||||||||
Chapter I. | ||||||||||||||||||||||||||||||||||||||||
General. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter II. | ||||||||||||||||||||||||||||||||||||||||
Amendments of Old Age Pensions Acts, 1908 to 1951. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter III. | ||||||||||||||||||||||||||||||||||||||||
Amendments of National Health Insurance Acts, 1911 to 1950. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter IV. | ||||||||||||||||||||||||||||||||||||||||
Amendments of Unemployment Insurance Acts, 1920 to 1948. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter V. | ||||||||||||||||||||||||||||||||||||||||
Amendments of Unemployment Assistance Acts, 1933 to 1948. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter VI. | ||||||||||||||||||||||||||||||||||||||||
Amendments of Widows' and Orphans' Pensions Acts, 1935 to 1948. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Chapter. VII. | ||||||||||||||||||||||||||||||||||||||||
Amendment of Insurance (Intermittent Unemployment) Act, 1942. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
FIRST SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Employments and Excepted Employments | ||||||||||||||||||||||||||||||||||||||||
Part I. | ||||||||||||||||||||||||||||||||||||||||
Employments. | ||||||||||||||||||||||||||||||||||||||||
Part II. | ||||||||||||||||||||||||||||||||||||||||
Excepted Employments. | ||||||||||||||||||||||||||||||||||||||||
SECOND SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Rates of Employment Contributions. | ||||||||||||||||||||||||||||||||||||||||
THIRD SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Rate or Amount of Benefit | ||||||||||||||||||||||||||||||||||||||||
Part I. | ||||||||||||||||||||||||||||||||||||||||
Rates of periodical benefits and of increases thereof. | ||||||||||||||||||||||||||||||||||||||||
Part II. | ||||||||||||||||||||||||||||||||||||||||
Amount of grants. | ||||||||||||||||||||||||||||||||||||||||
FOURTH SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Contribution Conditions | ||||||||||||||||||||||||||||||||||||||||
FIFTH SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Enactments Repealed | ||||||||||||||||||||||||||||||||||||||||
SIXTH SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Amendments of Certain Enactments | ||||||||||||||||||||||||||||||||||||||||
Part I. | ||||||||||||||||||||||||||||||||||||||||
Amendments ofUnemployment Assistance Act, 1933 (No. 46 of 1933). | ||||||||||||||||||||||||||||||||||||||||
Part II. | ||||||||||||||||||||||||||||||||||||||||
Amendment ofUnemployment Assistance (Amendment) Act, 1935 (No. 38 of 1935). | ||||||||||||||||||||||||||||||||||||||||
Part III. | ||||||||||||||||||||||||||||||||||||||||
Amendments ofInsurance (Intermittent Unemployment) Act, 1942 (No. 7 of 1942). | ||||||||||||||||||||||||||||||||||||||||
SEVENTH SCHEDULE. | ||||||||||||||||||||||||||||||||||||||||
Rules as to Calculation of Means | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Number 11 of 1952. | ||||||||||||||||||||||||||||||||||||||||
SOCIAL WELFARE ACT, 1952. | ||||||||||||||||||||||||||||||||||||||||
AN ACT TO ESTABLISH A CO-ORDINATED SYSTEM OF SOCIAL INSURANCE AND TO PROVIDE FOR THE BENEFITS THEREUNDER, TO REPEAL, AMEND OR EXTEND THE EXISTING ENACTMENTS RELATING TO NATIONAL HEALTH INSURANCE, UNEMPLOYMENT INSURANCE, OLD AGE PENSIONS, WIDOWS' AND ORPHANS' PENSIONS, UNEMPLOYMENT... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeUnlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations

Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations

Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations

Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations

Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations
