Social Welfare Consolidation Act, 2005
| Jurisdiction | Ireland |
| Citation | IR No. 26/2005 |
| Year | 2005 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Number 26 of 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SOCIAL WELFARE CONSOLIDATION ACT 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARRANGEMENT OF SECTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PART 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PART 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Social Insurance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Social Insurance Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Employed Contributors and Employment Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Self-Employed Contributors and Self-Employment Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Voluntary Contributors and Voluntary Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Optional Contributors and Optional Contributions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description of Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Disability Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Maternity Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health and Safety Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adoptive Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unemployment Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Occupational Injuries Benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carer’s Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Old Age (Contributory) Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Retirement Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Invalidity Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Widow’s (Contributory) Pension or Widower’s (Contributory) Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Orphan’s (Contributory) Allowance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bereavement Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Widowed Parent Grant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Treatment Benefit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PART 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Social Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Description of Social Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unemployment Assistance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pre-Retirement Allowance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Old Age (Non-Contributory) Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blind Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Widow’s (Non-Contributory) Pension, Widower’s (Non-Contributory) Pension and Orphan’s (Non-Contributory) Pension | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chapter 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One-Parent... |
Get this document and AI-powered insights with a free trial of vLex and Vincent AI
Get Started for FreeUnlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations
Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations
Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations
Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations
Unlock full access with a free 7-day trial
Transform your legal research with vLex
-
Complete access to the largest collection of common law case law on one platform
-
Generate AI case summaries that instantly highlight key legal issues
-
Advanced search capabilities with precise filtering and sorting options
-
Comprehensive legal content with documents across 100+ jurisdictions
-
Trusted by 2 million professionals including top global firms
-
Access AI-Powered Research with Vincent AI: Natural language queries with verified citations