Taxes consolidation act, 1997
Enactment Date | 30 November 1997 |
Act Number | 39 |
| ||||||||||||||||||
| ||||||||||||||||||
Number 39 of 1997 | ||||||||||||||||||
| ||||||||||||||||||
TAXES CONSOLIDATION ACT, 1997 | ||||||||||||||||||
| ||||||||||||||||||
ARRANGEMENT OF PARTS, CHAPTERS AND SCHEDULES | ||||||||||||||||||
INTERPRETATION AND BASIC CHARGING PROVISIONS | ||||||||||||||||||
PART 1 | ||||||||||||||||||
Interpretation | ||||||||||||||||||
PART 2 | ||||||||||||||||||
The Charge to tax | ||||||||||||||||||
| ||||||||||||||||||
INCOME TAX AND CORPORATION TAX: THE MAIN PROVISIONS | ||||||||||||||||||
PART 3 | ||||||||||||||||||
Provisions Relating to the Schedule C Charge and Government and Other Public Securities | ||||||||||||||||||
| ||||||||||||||||||
PART 4 | ||||||||||||||||||
Principal Provisions Relating to the Schedule D Charge | ||||||||||||||||||
| ||||||||||||||||||
PART 5 | ||||||||||||||||||
Principal Provisions Relating to the Schedule E Charge | ||||||||||||||||||
| ||||||||||||||||||
PART 6 | ||||||||||||||||||
Company Distributions, Tax Credits, Franked Investment Income and Advance Corporation Tax | ||||||||||||||||||
| ||||||||||||||||||
PART 7 | ||||||||||||||||||
Income Tax and Corporation Tax Exemptions | ||||||||||||||||||
| ||||||||||||||||||
PART 8 | ||||||||||||||||||
Annual Payments, Charges and Interest | ||||||||||||||||||
| ||||||||||||||||||
PART 9 | ||||||||||||||||||
Principal Provisions Relating to Relief for Capital Expenditure | ||||||||||||||||||
| ||||||||||||||||||
PART 10 | ||||||||||||||||||
Income Tax and Corporation Tax: Reliefs for Renewal and Improvement of Certain Urban Areas, Certain Resort Areas and Certain Islands | ||||||||||||||||||
| ||||||||||||||||||
PART 11 | ||||||||||||||||||
Capital Allowances and Expenses for Certain Road Vehicles | ||||||||||||||||||
PART 12 | ||||||||||||||||||
Principal Provisions Relating to Loss Relief, Treatment of Certain Losses and Capital Allowances, and Group Relief | ||||||||||||||||||
| ||||||||||||||||||
PART 13 | ||||||||||||||||||
Close Companies | ||||||||||||||||||
| ||||||||||||||||||
PART 14 | ||||||||||||||||||
Taxation of Companies Engaged in Manufacturing Trades, Certain Trading Operations Carried on in Shannon Airport and Certain Trading Operations Carried on in the Custom House Docks Area | ||||||||||||||||||
| ||||||||||||||||||
PART 15 | ||||||||||||||||||
Personal Allowances and Reliefs and Certain Other Income Tax and Corporation Tax Reliefs | ||||||||||||||||||
| ||||||||||||||||||
PART 16 | ||||||||||||||||||
Income Tax Relief for Investment in Corporate Trades— Business Expansion Scheme and Seed Capital Scheme | ||||||||||||||||||
PART 17 | ||||||||||||||||||
Profit Sharing Schemes and Employee Share Ownership Trusts | ||||||||||||||||||
| ||||||||||||||||||
PART 18 | ||||||||||||||||||
Payments in Respect of Professional Services By Certain Persons and Payments to Subcontractors in Certain Industries | ||||||||||||||||||
| ||||||||||||||||||
TAXATION OF CHARGEABLE GAINS | ||||||||||||||||||
PART 19 | ||||||||||||||||||
Principal Provisions Relating to Taxation of Chargeable Gains | ||||||||||||||||||
| ||||||||||||||||||
PART 20 | ||||||||||||||||||
Companies' Chargeable Gains | ||||||||||||||||||
| ||||||||||||||||||
PART 21 | ||||||||||||||||||
Mergers, Divisions, Transfers Of Assets and Exchanges Of Shares Concerning Companies Of Different Member States | ||||||||||||||||||
TRANSACTIONS IN LAND | ||||||||||||||||||
PART 22 | ||||||||||||||||||
Provisions Relating to Dealing in or Developing Land and Disposals of Development Land | ||||||||||||||||||
| ||||||||||||||||||
OTHER SPECIAL PROVISIONS | ||||||||||||||||||
PART 23 | ||||||||||||||||||
Farming and Market Gardening | ||||||||||||||||||
| ||||||||||||||||||
PART 24 | ||||||||||||||||||
Taxation of Profits of Certain Mines and Petroleum Taxation | ||||||||||||||||||
| ||||||||||||||||||
PART 25 | ||||||||||||||||||
Industrial and Provident Societies, Building Societies, and Trustee Savings Banks | ||||||||||||||||||
| ||||||||||||||||||
PART 26 | ||||||||||||||||||
Life Assurance Companies | ||||||||||||||||||
| ||||||||||||||||||
PART 27 | ||||||||||||||||||
Unit Trusts and Offshore Funds | ||||||||||||||||||
| ||||||||||||||||||
PART 28 | ||||||||||||||||||
Purchase and Sale of Securities | ||||||||||||||||||
| ||||||||||||||||||
PART 29 | ||||||||||||||||||
Patents, Scientific and Certain Other Research, Know-How and Certain Training | ||||||||||||||||||
| ||||||||||||||||||
PART 30 | ||||||||||||||||||
Occupational Pension Schemes, Retirement Annuities, Purchased Life Annuities and Certain Pensions | ||||||||||||||||||
| ||||||||||||||||||
PART 31 | ||||||||||||||||||
Taxation of Settlors, Etc., In Respect of Settled or Transferred Income | ||||||||||||||||||
| ||||||||||||||||||
PART 32 | ||||||||||||||||||
Estates of Deceased Persons in Course of Administration and Surcharge on Certain Income of Trustees | ||||||||||||||||||
| ||||||||||||||||||
PART 33 | ||||||||||||||||||
Anti-Avoidance | ||||||||||||||||||
| ||||||||||||||||||
PART 34 | ||||||||||||||||||
Provisions Relating to the Residence of Individuals | ||||||||||||||||||
PART 35 | ||||||||||||||||||
Double Taxation Relief | ||||||||||||||||||
| ||||||||||||||||||
PART 36 | ||||||||||||||||||
Miscellaneous Special Provisions | ||||||||||||||||||
MANAGEMENT PROVISIONS | ||||||||||||||||||
PART 37 | ||||||||||||||||||
Administration | ||||||||||||||||||
PART 38 | ||||||||||||||||||
Returns of Income and Gains, Other Obligations and Returns, and Revenue Powers | ||||||||||||||||||
| ||||||||||||||||||
PART 39 | ||||||||||||||||||
Assessments | ||||||||||||||||||
| ||||||||||||||||||
PART 40 | ||||||||||||||||||
Appeals | ||||||||||||||||||
|
To continue reading
Request your trial